















Property Attributes
- MLS#O5792675
- TypeSingle Family
- CountyMANATEE
- CityBradenton
- AreaBradenton-Lakewood Ranch Area
- NeighborhoodSavanna At Lakewood Ranch
- Zip34211
- StyleFlorida
- Price$ 379,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2105
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
MERITAGE HOMES OF FL REALTY
Property Description
Brand NEW energy-efficient home ready NOW! This beautiful single-story Alexander II home features a kitchen equipped with stainless steel appliances and beautiful hardwood floors. The home’s extended lanai is the perfect place to entertain family and friends. Enjoy living at Savanna at Lakewood Ranch which is one of Manatee County’s newest neighborhoods! Enjoy a gated entrance, clubhouse, swimming pool, playground, dog parks, fitness center, event lawn and more. Known for their energy-efficient features our homes help you live a healthier and quieter lifestyle while saving thousands on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Gullett Elementary | Dr Mona Jain Middle | Lakewood Ranch High |
Price History | |
---|---|
6/18/2019 | Listed $372,985 |
7/15/2019 | 1% - $372,135 |
General Features
Association Amenities | Clubhouse, Fitness Center, Gated, Park, Playground, Pool |
Association Fee Includes | Recreational Facilities |
Association Y/N | Yes |
CDD Y/N | Yes |
Community Features | Fitness, Gated Community, Park, Playground, Pool, Sidewalk |
Elementary School | Gullett Elementary |
Energy Efficient | Appliances, HVAC, Insulation, Lighting, Roof, Thermostat, Water Heater, Windows |
Flooring | Carpet, Engineered Hardwood, Vinyl |
Garage Y/N | Yes |
Green Indoor Air Quality | HVAC Cartridge/Media Filter, HVAC Filter MERV 8+, HVAC UV/Elec. Filtration, No Smoking-Interior Buildg, No/Low VOC Cabinets/Counters, No/Low VOC Paint/Finish, Non Toxic Pest Control, Ventilation |
Green Landscaping | Fl. Friendly/Native Landscape |
Green Water Conservation | Drip Irrigation, Irrig. System-Drip/Microheads, Low-Flow Fixtures |
HOA Fee | 659.00 |
HOA Fee Frequency | Quarterly |
High School | Lakewood Ranch High |
Homestead | Yes |
Levels | One |
MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
Middle/Junior School | Dr Mona Jain Middle |
Monthly HOA Amount | 219.67 |
Pet Restrictions | See Sales Agent. |
Pets Allowed | Yes |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Gated Community, Key Card Entry, Smoke Detector(s) |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Lakewood Ranch |
Subdivision Name | SAVANNA AT LAKEWOOD RANCH |
Terms | Cash, Conventional, VA Loan |
Year Built | 2019 |
Zoning | RES |
Interior Features
Additional Rooms | Great Room |
Appliances | Dishwasher, Disposal, Microwave, Range Hood, Refrigerator, Tankless Water Heater |
Cooling | Central Air, Humidity Control, Zoned |
Furnished Y/N | Unfurnished |
Heating | Central, Natural Gas |
Interior Features | Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
Laundry Features | Laundry Room |
Living Area | 2105.00 |
Utilities | Electricity Connected, Public, Sewer Connected, Underground Utilities |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Architectural Style | Florida |
Attached Garage | Yes |
Builder Model | Alexander II |
Construction Materials | Block, Stucco |
Exterior Features | Hurricane Shutters, Irrigation System, Sliding Doors |
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Garage Spaces | 2 |
Lot Features | Conservation Area, Corner Lot, Street Paved |
Lot Size Acres | 0.19 |
Lot Size Square Feet | 8466 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Covered, Patio |
Roof | Tile |
Sewer | Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool